Best service at Reasonalble Price
Facials Prices
| Sr No | Services | Membership MRP | MRP |
|---|---|---|---|
| 1 | Anti Aging Basic Facial | 807/- | 950/- |
| 2 | Detox Facial | 892/- | 1050/- |
| 3 | Fruit Facial | 977/- | 1150/- |
| 4 | White Glow Insta Glow | 977/- | 1150/- |
| 5 | Puravitals Facial | 977/- | 1150/- |
| 6 | Gold Facial | 1020/- | 1200/- |
| 7 | Skin Whitening | 1020/- | 1200/- |
| 8 | Krupa Detox | 1020/- | 1200/- |
| 9 | Detox Facial for Extra Glow | 1062/- | 1250/- |
| 10 | Ultra Relaxing Facial | 1105/- | 1300/- |
| 11 | Charcoal Facial | 1105/- | 1300/- |
| 12 | Lotus Whitening with Tan Clear Facial | 1105/- | 1300/- |
| 13 | Radiant Facial | 1190/- | 1400/- |
| 14 | Lotus Jojoba | 1232/- | 1450/- |
| 15 | Diamond Lotus Facial | 1232/- | 1450/- |
| 16 | Krupa Vitamin C Facial | 1360/- | 1600/- |
| 17 | Vitamin C Whitening with Anti Aging | 1615/- | 2000/- |
| 18 | Anti Aging with Tan Clear(Krupa D-Tan) | 1615/- | 1900/- |
| 19 | Oxay Blast Facial | 1615/- | 1900/- |
| 20 | Glow Vita Facial | 1615/- | 1900/- |
| 21 | Sensi Glow Facial | 1657/- | 1950/- |
| 22 | O3+ Seaweed Facial | 1700/- | 2000/- |
| 23 | Tan Clear Facial | 1700/- | 2000/- |
| 24 | Vita Lift Facial | 1742/- | 2050/- |
| 25 | Sensi Enzyme Facial | 1742/- | 2050/- |
| 26 | Dermal Anti Aging Facial | 2040/- | 2400/- |
| 27 | O2 C2 Facial | 2210/- | 2600/- |
| 28 | O3+ Business Class Facial | 2380/- | 2800/- |
| 29 | Skin Diva Tripal Action Facial | 3910/- | 4600/- |
| 30 | O3+ 4 Layer premium Facial | 3910/- | 4600/- |
| 31 | O3+ 5Layers Facial with Collagen mask | 4335/- | 5100/- |
| 32 | The Beauty Secret Facial | 4335/- | 5100/- |
| 33 | Fruit Facial with Polising | 1105/- | 1300/- |
Dtan and Bleach
| Sr No | Services | Membership MRP | MRP |
|---|---|---|---|
| 1 | Full Face | 382/- | 450/- |
| 2 | Full Hand | 552/- | 650/- |
| 3 | Half Leg | 722/- | 700/- |
| 4 | Full Leg | 1275/- | 1200/- |
| 5 | Full Back | 722/- | 850/- |
| 6 | Half Back | 510/- | 600/- |
| 7 | Tummy | 510/- | 600/- |
| 8 | Under Arms | 255/- | 300/- |
| 9 | Full Body | 2635/- | 2000/- |
| 10 | Feet | 255/- | 300/- |
| 11 | Gluts | 340/- | 400/- |
| 12 | Chest | 340/- | 400/- |
| 13 | Nack D Tan (Front) | 215/- | 250/- |
| 14 | Back Nack | 215/- | 250/- |
Cleanup
| Sr No | Services | MRP |
|---|---|---|
| 1 | Cleanup for Acne prone skin | 1,050/- |
| 2 | Fruit Cleanup | 750/- |
| 3 | Jennot Cleanup | 1,200/- |
| 4 | Jennot Cleanup with Enzyme | 1,400/- |
| 5 | Jennot Cleanup with Polishing | 1,600/- |
| 6 | K Basic Cleanup | 550/- |
| 7 | K Basic Cleanup With D Tan | 650/- |
| 8 | K Classic Cleanup | 750/- |
| 9 | K D-Tan Cleanup | 1,200/- |
| 10 | O3 Cleanup with Enzyme | 1,200/- |
| 11 | O3 Cleanup with Polishing | 1,400/- |
| 12 | O3 Seaweed Sea Weed Cleanup for Oily Skin | 1,100/- |
| 13 | Very Basic Cleanup | 450/- |
Threading
| Sr No | Services | Membership MRP | MRP |
|---|---|---|---|
| 1 | Eye Brows | 42/- | 50/- |
| 2 | Upper Lips | 17/- | 20/- |
| 3 | Chin | 42/- | 50/- |
| 4 | Side Locks | 127/- | 150/- |
| 5 | Full Face | 255/- | 300/- |
Contact Us
Manjalpur Branch
Pratap Tower,
B/H Aangan tower,
Beside Silver Coin, Vadodara, Gujarat, India
Contact Us
Jetalpur Branch
E – 1/113, Kashivishweshwar Township, Tower No -4, Above Swagat Resturant, Vadoara, Gujarat

